2019 Fall Schedule
All home games at 1:00 pm CST (except where noted; subject to change).
* denotes Conference game.
Date | Opponent | Time | Location |
---|---|---|---|
Aug. 30 | Vanderbilt | 7 PM | @ WKU |
Aug. 31 | Open | Labor Day | |
Sept. 7 | Alumni | 1 PM | MTSU |
Sept. 14 | Vanderbilt | 1 PM | MTSU |
Sept. 21 | Ole Miss * | 1 PM | MTSU |
Sept. 28 | Auburn * | 1 PM | MTSU |
Oct. 5 | Mississippi State * | 1 PM | MTSU |
Oct. 12 | Open | Fall Break | |
Oct. 19 | Kentucky * | 1 PM | Lexington, KY |
Oct. 24 | Balmy Beach RFC, Canada |
6:30 PM | MTSU |
Oct. 26 | Open | Homecoming | |
Nov. 2 | Univ. of Memphis * | 1 PM | Memphis, TN |
Nov. 9 | Georgia Tech * | 7:30 PM | Atlanta, GA |
Nov. 16 | SEC Championship | TBD | TBD |
Pitch Location
All home game at the Sport Complex at 2111 East Main Street, Murfreesboro, TN